<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Illusion of the Year Contest</title>
	<atom:link href="http://illusionoftheyear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://illusionoftheyear.com</link>
	<description>Best Illusion of the Year Contest</description>
	<lastBuildDate>Tue, 15 May 2012 21:39:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Disappearing Hand Trick</title>
		<link>http://illusionoftheyear.com/2012/the-disappearing-hand-trick/</link>
		<comments>http://illusionoftheyear.com/2012/the-disappearing-hand-trick/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[Gilpin, Helen]]></category>
		<category><![CDATA[Newport, Roger]]></category>
		<category><![CDATA[Preston, Catherine]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2656</guid>
		<description><![CDATA[2012 First prize Roger Newport, Helen Gilpin and Catherine Preston University of Nottingham, UK (© 2012 Roger Newport, Helen Gilpin and Catherine Preston) This multi-sensory illusion uses vision, touch and position sense to create the illusion that the hand has disappeared. The felt positions of the hands are gradually adapted without the participant noticing so [...]]]></description>
			<content:encoded><![CDATA[<div class="prize">2012 First prize</div>
<div class="authors">Roger Newport, Helen Gilpin and Catherine Preston</div>
<div class="afil">University of Nottingham, UK</div>
<div class="illusion">
<iframe width="640" height="480" src="http://www.youtube.com/embed/Qcm0_QPhLe4?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div class="copyright">(© 2012 Roger Newport, Helen Gilpin and Catherine Preston)</div>
</div>
<p>This multi-sensory illusion uses vision, touch and position sense to create the illusion that the hand has disappeared. The felt positions of the hands are gradually adapted without the participant noticing so that the real locations of the hands end up further outwards than their perceived locations. When the right hand is removed from vision and the participant reaches across to touch it, all they can feel is the empty table. The combined loss of vision and touch creates a powerful illusion that the hand is missing and was designed to simulate loss of awareness in stroke patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/the-disappearing-hand-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Pretty Girls Turn Ugly: The Flashed Face Distortion Effect</title>
		<link>http://illusionoftheyear.com/2012/when-pretty-girls-turn-ugly-the-flashed-face-distortion-effect/</link>
		<comments>http://illusionoftheyear.com/2012/when-pretty-girls-turn-ugly-the-flashed-face-distortion-effect/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Murphy, Sean]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>
		<category><![CDATA[Tangen, Jason]]></category>
		<category><![CDATA[Thompson, Matthew]]></category>
		<category><![CDATA[2nd prize]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2674</guid>
		<description><![CDATA[2012 Second prize Jason Tangen, Sean Murphy and Matthew Thompson The University of Queensland, Australia (© 2012 Jason Tangen, Sean Murphy and Matthew Thompson) When you stare directly at the faces, they look normal. But, if you stare at the cross, the faces quickly turn ugly. Like many interesting scientific discoveries, this one was an [...]]]></description>
			<content:encoded><![CDATA[<div class="prize">2012 Second prize</div>
<div class="authors">Jason Tangen, Sean Murphy and Matthew Thompson</div>
<div class="afil">The University of Queensland, Australia</div>
<div class="illusion">
<iframe width="640" height="360" src="http://www.youtube.com/embed/wM6lGNhPujE" frameborder="0" allowfullscreen></iframe><br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/VT9i99D_9gI" frameborder="0" allowfullscreen></iframe></p>
<div class="copyright">(© 2012 Jason Tangen, Sean Murphy and Matthew Thompson)</div>
</div>
<p>When you stare directly at the faces, they look normal. But, if you stare at the cross, the faces quickly turn ugly. </p>
<p>Like many interesting scientific discoveries, this one was an accident. An undergraduate student was working on face photographs for an unrelated experiment when he was suddenly shocked by the deformed faces staring back at him.</p>
<p>The distortion comes from the many differences between each face and the one that follows. A particularly tanned face, for example, will make the next face seem pale and squinty eyes will make normal eyes bulge.</p>
<p>More info here: <a href="http://mbthompson.com/research">mbthompson.com/research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/when-pretty-girls-turn-ugly-the-flashed-face-distortion-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Wagon Wheel</title>
		<link>http://illusionoftheyear.com/2012/color-wagon-wheel/</link>
		<comments>http://illusionoftheyear.com/2012/color-wagon-wheel/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[Kistler, William]]></category>
		<category><![CDATA[Rose-Henig, Alex]]></category>
		<category><![CDATA[Shapiro, Arthur]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[3rd prize]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2677</guid>
		<description><![CDATA[2012 Third prize Arthur Shapiro, William Kistler, and Alex Rose-Henig American University, USA (© 2012 Arthur Shapiro, William Kistler, and Alex Rose-Henig)]]></description>
			<content:encoded><![CDATA[<div class="prize">2012 Third prize</div>
<div class="authors">Arthur Shapiro, William Kistler, and Alex Rose-Henig</div>
<div class="afil">American University, USA</div>
<div class="illusion">
<object width="640" height="700"><param name="movie" value="Main_ShapiroKistler2012.swf"><embed src="Main_ShapiroKistler2012.swf" width="640" height="700"></embed></object></p>
<div class="copyright">(© 2012 Arthur Shapiro, William Kistler, and Alex Rose-Henig)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/color-wagon-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBA</title>
		<link>http://illusionoftheyear.com/2012/tba/</link>
		<comments>http://illusionoftheyear.com/2012/tba/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[Anstis, Stuart]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2620</guid>
		<description><![CDATA[Stuart Anstis UC San Diego, USA (© 2012 Stuart Anstis) You will see that the spots move along straight horizontal paths. But now look at it in peripheral vision – look away, but attend to the movie out of the corner of your eye. The paths of the spots now appear to be bent, in [...]]]></description>
			<content:encoded><![CDATA[<div class="authors">Stuart Anstis</div>
<div class="afil">UC San Diego, USA</div>
<div class="illusion">
<OBJECT CLASSID="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" WIDTH="640" HEIGHT="520" CODEBASE="http://www.apple.com/qtactivex/qtplugin.cab"> <PARAM name="SRC" VALUE="finalists_2012/anstis/Tram1.mov"> <PARAM name="AUTOPLAY" VALUE="true"> <PARAM name="CONTROLLER" VALUE="true"> <PARAM name="LOOP" VALUE="true"> <EMBED SRC="finalists_2012/anstis/Tram1.mov" WIDTH="640" HEIGHT="520" AUTOPLAY="true" CONTROLLER="true" LOOP="true" PLUGINSPAGE="http://www.apple.com/quicktime/download/"><br />
</EMBED> </OBJECT></p>
<div class="copyright">(© 2012 Stuart Anstis)</div>
</div>
<p>You will see that the spots move along straight horizontal paths.  But now look at it in peripheral vision – look away, but attend to the movie out of the corner of your eye.  The paths of the spots now appear to be bent, in the direction of the background stripes.  In <a href="finalists_2012/anstis/CircleSlide.mov">this example</a>, the spots move around in a circle.  But in peripheral vision they appear to slide vertically when the background stripes are vertical, and horizontally when the stripes are horizontal.</p>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/tba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head Size Illusion</title>
		<link>http://illusionoftheyear.com/2012/head-size-illusion/</link>
		<comments>http://illusionoftheyear.com/2012/head-size-illusion/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[Ishii, Eri]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Morikawa, Kazunori]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2622</guid>
		<description><![CDATA[Kazunori Morikawa and Eri Ishii Osaka University, Japan (© 2012 Kazunori Morikawa and Eri Ishii) Which person needs a bigger hat to fit his head? Of course, the fat person appears to have a bigger head than the thin person. This impression is especially pronounced if you look at the face rather than the head. [...]]]></description>
			<content:encoded><![CDATA[<div class="authors">Kazunori Morikawa and Eri Ishii</div>
<div class="afil">Osaka University, Japan</div>
<div class="illusion"><img src="finalists_2012/morikawa/Head_Size_Illusion_side_by_side.png" ></p>
<div class="copyright">(© 2012 Kazunori Morikawa and Eri Ishii)</div>
</div>
<p>Which person needs a bigger hat to fit his head? Of course, the fat person appears to have a bigger head than the thin person. This impression is especially pronounced if you look at the face rather than the head. Actually, both persons can wear a hat of exactly the same size because they are identical except the width of cheeks, jaws and necks. Importantly, this illusion is occurring in our daily life! Perception of a body part is influenced by other parts. Makeup, hairstyling, and clothing can take advantage of this kind of illusion to make you look better.</p>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/head-size-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Star</title>
		<link>http://illusionoftheyear.com/2012/floating-star/</link>
		<comments>http://illusionoftheyear.com/2012/floating-star/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:08:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[Nao, Kaia]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2631</guid>
		<description><![CDATA[Kaia Nao (© 2012 Kaia Nao) The peripheral drift effect is applied to a random pattern to give the illusion of motion in different areas of an underlying figure, in this case a star. The random quality of the pattern tends to minimize interference between the elements of the image that generate the illusion of [...]]]></description>
			<content:encoded><![CDATA[<div class="authors">Kaia Nao</div>
<div class="afil"></div>
<div class="illusion"><img src="finalists_2012/nao/floatingstar.jpg" /></p>
<div class="copyright">(© 2012 Kaia Nao)</div>
</div>
<p>The peripheral drift effect is applied to a random pattern to give the illusion of motion in different areas of an underlying figure, in this case a star. The random quality of the pattern tends to minimize interference between the elements of the image that generate the illusion of motion and the interpretation of the overall figure. The technique could possibly be used to &#8220;animate&#8221; illustrations of phenomena such as fluid flow, flux lines, or weather patterns.</p>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/floating-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exorcist Illusion &#8211; Twisting Necks</title>
		<link>http://illusionoftheyear.com/2012/exorcist-illusion-twisting-necks/</link>
		<comments>http://illusionoftheyear.com/2012/exorcist-illusion-twisting-necks/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[Bunkin, Robert]]></category>
		<category><![CDATA[Grace, Tom]]></category>
		<category><![CDATA[Papathomas, Thomas]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[de Heer, Marcel]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2619</guid>
		<description><![CDATA[Thomas Papathomas, Tom Grace Sr., Marcel de Heer and Robert Bunkin Rutgers University, USA (© 2012 Thomas Papathomas, Tom Grace Sr., Marcel de Heer and Robert Bunkin) The “Exorcist illusion” is a tricky variation of the hollow-face illusion. We rigidly fused a concave mask and convex torso and vice versa (a challenging sculpting task around [...]]]></description>
			<content:encoded><![CDATA[<div class="authors">Thomas Papathomas, Tom Grace Sr., Marcel de Heer and Robert Bunkin</div>
<div class="afil">Rutgers University, USA</div>
<div class="illusion">
<iframe width="640" height="480" src="http://www.youtube.com/embed/Xxpyil35NOI?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div class="copyright">(© 2012 Thomas Papathomas, Tom Grace Sr., Marcel de Heer and Robert Bunkin)</div>
</div>
<p>The “Exorcist illusion” is a tricky variation of the hollow-face illusion. We rigidly fused a concave mask and convex torso and vice versa (a challenging sculpting task around the neck). We then painted these rigid “statues” realistically and rotated them. Even though they have no moving parts, they create a compelling paradoxical illusion of twisting necks! The torso rotates in one direction and the face rotates in the opposite direction; thus the neck twists in a strange fashion, similar to the “Exorcist” movie (1973). Also, if a viewer moves in front of the statue, the neck appears to twist dangerously.</p>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/exorcist-illusion-twisting-necks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peripheral Action Phantom Illusion</title>
		<link>http://illusionoftheyear.com/2012/peripheral-action-phantom-illusion/</link>
		<comments>http://illusionoftheyear.com/2012/peripheral-action-phantom-illusion/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[Lu, Hongjing]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>
		<category><![CDATA[Thurman, Steven]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2813</guid>
		<description><![CDATA[Steven Thurman and Hongjing Lu UCLA, USA (© 2012 Steven Thurman and Hongjing Lu) In this illusion, we created an animation of human walking out of oriented Gabor disks. The disks were spatially configured to reflect the joint movements of a leftward walker. Indeed, when viewed directly most people report seeing leftward walking. However, when [...]]]></description>
			<content:encoded><![CDATA[<div class="authors">Steven Thurman and Hongjing Lu</div>
<div class="afil">UCLA, USA</div>
<div class="illusion">
<OBJECT CLASSID="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" WIDTH="640" HEIGHT="520" CODEBASE="http://www.apple.com/qtactivex/qtplugin.cab"> <PARAM name="SRC" VALUE="finalists_2012/thurman/Thurman_Lu_2012_IllusionContest.mov"> <PARAM name="AUTOPLAY" VALUE="true"> <PARAM name="CONTROLLER" VALUE="true"> <PARAM name="LOOP" VALUE="true"> <EMBED SRC="finalists_2012/thurman/Thurman_Lu_2012_IllusionContest.mov" WIDTH="640" HEIGHT="520" AUTOPLAY="true" CONTROLLER="true" LOOP="true" PLUGINSPAGE="http://www.apple.com/quicktime/download/"><br />
</EMBED> </OBJECT></p>
<div class="copyright">(© 2012 Steven Thurman and Hongjing Lu)</div>
</div>
<p>In this illusion, we created an animation of human walking out of oriented Gabor disks. The disks were spatially configured to reflect the joint movements of a leftward walker. Indeed, when viewed directly most people report seeing leftward walking. However, when viewed peripherally (red fixation cross) a phantom action appears as the walker suddenly changes walking direction! The reversal occurs because the local features of the disks (orientation, drifting speed) were carefully manipulated to instead represent a rightward walker. Additional demos are available (e.g. “chicken dance”) showing other peripheral action phantoms using the same general paradigm (link).</p>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/peripheral-action-phantom-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attentional modulation of perceived color</title>
		<link>http://illusionoftheyear.com/2012/attentional-modulation-of-perceived-color/</link>
		<comments>http://illusionoftheyear.com/2012/attentional-modulation-of-perceived-color/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>
		<category><![CDATA[Tse, Peter]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2817</guid>
		<description><![CDATA[Peter Tse Dartmouth College, USA (© 2012 Peter Tse) Attention can influence the color that you perceive. In the moving case, one disk moves. This brings your attention to it, and you see the whole disk as having a uniform color. However, the middle region in fact always remains gray. This means that you sometimes [...]]]></description>
			<content:encoded><![CDATA[<div class="authors">Peter Tse</div>
<div class="afil">Dartmouth College, USA</div>
<div class="illusion">
<object classid="clsid:166B1BCA-3F9C-11CF-8075-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/director/sw.cab#version=8,5,0,0" ID=exogenouscase width=320 height=240><param name=src value="finalists_2012/tse/exogenouscase.dcr"><param name=swRemote value="swSaveEnabled='true' swVolume='true' swRestart='true' swPausePlay='true' swFastForward='true' swContextMenu='true' "><param name=swStretchStyle value=none><PARAM NAME=bgColor VALUE=#FFFFFF><br />
<embed src="finalists_2012/tse/exogenouscase.dcr" bgColor=#FFFFFF  width=320 height=240 swRemote="swSaveEnabled='true' swVolume='true' swRestart='true' swPausePlay='true' swFastForward='true' swContextMenu='true' " swStretchStyle=none type="application/x-director" pluginspage="http://www.macromedia.com/shockwave/download/"></embed></object></p>
<div class="copyright">(© 2012 Peter Tse)</div>
</div>
<p>
Attention can influence the color that you perceive. In the moving case, one disk moves. This brings your attention to it, and you see the whole disk as having a uniform color.<br />
However, the middle region in fact always remains gray. This means that you sometimes see a gray region as part of a uniform blue, red, yellow or green object! This also works when you attend to a single figure in a static drawing. In the case of the <a href="finalits_2012/tse/colored disks.jpg">static three disks</a>, fixate the central fixation spot and then attend to one disk. The whole disk will appear to take on a uniform color. Attend to a different disk, and it will take on a different color, even though the middle overlap region always remains gray. The same goes for the case of overlapping rectangles. Attend, for example, to the blue rectangle, and the whole rectangle will appear blue. Now, attend to the other rectangle, and the whole rectangle will take on a different hue, even though the overlap region remains gray in every case.</p>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/attentional-modulation-of-perceived-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illusion of Height Contradiction</title>
		<link>http://illusionoftheyear.com/2012/illusion-of-height-contradiction/</link>
		<comments>http://illusionoftheyear.com/2012/illusion-of-height-contradiction/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012 Finalists]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[TOP 10 Finalists]]></category>
		<category><![CDATA[Tsuruno, Sachiko]]></category>

		<guid isPermaLink="false">http://illusionoftheyear.com/?p=2680</guid>
		<description><![CDATA[Sachiko Tsuruno Kinki University, Japan (© 2012 Sachiko Tsuruno) Impossible objects are mental images of solid objects which cannot exist in a real 3D space. So , when looking at them in 3D space, the viewing point must be confined to just one fixed angle and apparent structure of them doesn&#8217;t accord with the real [...]]]></description>
			<content:encoded><![CDATA[<div class="authors">Sachiko Tsuruno</div>
<div class="afil">Kinki University, Japan</div>
<div class="illusion">
<iframe width="640" height="480" src="http://www.youtube.com/embed/5VR1zGlXIlw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div class="copyright">(© 2012 Sachiko Tsuruno)</div>
</div>
<p>Impossible objects are mental images of solid objects which cannot exist in a real 3D space. So , when looking at them in 3D space, the viewing point must be confined to just one fixed angle and apparent structure of them doesn&#8217;t accord with the real structure.<br />
Here, a new unique method is used to make impossible objects . The balls&#8217; motion on the impossible objects of the height contradiction accords with the direction of gravity. The models made from corrugated paper and a polystyrene board in real 3D space. No CGI , no video manipulations except explanation use.</p>
]]></content:encoded>
			<wfw:commentRss>http://illusionoftheyear.com/2012/illusion-of-height-contradiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

